Introduction to Related Items
Forms Designer provides the Related Items control that allows you to display and edit items from a related list and filter it dynamically based on a parent item’s field. The Related Items control is a replacement of repeating tables in InfoPath. It supports two modes: quick and regular as any view in SharePoint.
Properties of the Related Items control:
Data Source | Allows you to pick a source list and define filtering criteria. See the list or properties below. Default: default view of the current list without filtering. |
Editable | If set to True, the ‘new item’ link is displayed on top of the control allowing users to add new items to the related list. Default: True. |
Refresh | This property is applicable to the server-side rendering mode (see Render property). If set to Asynchronous, sorting, filtering and paging work asynchronously without refreshing the whole page. Default: Asynchronous |
Render | Client is the default option in SharePoint 2013/2016, Server is the only option in SharePoint 2010. If set to Client, the control is rendered on the client side based on its configuration presented in JavaScript-object. Server – the control is rendered on the server side. Default: Client |
Quick Edit |
Default: None |
Save option | If set to Recreate, Forms Designer replaces ListViewWebPart each time a user saves the form in Forms Designer even if the configuration of the Related Items has not been changed. IgnoreIfExists – if the appropriate ListViewWebPart already exists, Forms Designer does not recreate it but only changes the corresponding properties. It can be useful if you modified the ListViewWebPart either in SharePoint Designer or via SharePoint UI and do not want to lose your changes after re-saving the form in Forms Designer. Default: Recreate |
View | CAML-query of the list view displaying in the Related Items control. Default: empty |
Css Class | A CSS-class of a div element containing the Related Items control. Default: empty |
Style | Inline CSS-styles of a div element containing the Related Items control. Default: empty |
Properties of the Data Source editor:
Web URL | SharePoint site URL containing the source list |
List | Source list |
View | View that is copied to the View property of the Related Items control. |
Filtering options |
Only items containing the same values in the selected fields are displayed in the form. See how to filter the related list by various field types. |